Mensagens de Erro
Mensagens de erro do mostQI
Código | Descrição | HTTP status code |
---|---|---|
E100 | The request could not be processed | 500 Internal Server Error |
E101 | The request could not be processed, verify the sent content and try again later | 400 Bad Request |
E102 | The request could not be processed, verify if your account has enough credits to the service | 400 Bad Request |
E400 | Request entity too large | 400 Bad Request |
R101 | A specified parameter is wrong | 400 Bad Request |
R102 | A image could not be found | 400 Bad Request |
R103 | The sent file is invalid. Verify if it's correctly base64 encoded | 400 Bad Request |
R110 | The maximum amount of simultaneous requests has been reached. | 400 Bad Request |
R113 | The format of the file sent is not supported by the system | 400 Bad Request |
R115 | Could not process the base64 data sent | 400 Bad Request |
R116 | The area of the sent image is below the lower limit | 400 Bad Request |
R117 | Invalid authorization data | 401 Unauthorized |
R118 | Invalid route. | 404 Not Found |
R119 | Invalid method | 405 Method Not Allowed |
R120 | Request timeout | 408 Request Timeout |
R121 | One or more dimensions of the image is below the lower limit | 400 Bad Request |
R123 | The sent image exceeds the pixel limit | 400 Bad Request |
R124 | There is no data for the specified database(s). | 400 Bad Request |
R125 | Process expired or not found with the given ID | 400 Bad Request |
R126 | Account not enabled for the specified tier | 400 Bad Request |
R127 | The uploaded file is encrypted by a password | 400 Bad Request |
R128 | The uploaded file is an invalid image or is corrupted | 400 Bad Request |
R129 | The uploaded file is an invalid document or is corrupted | 400 Bad Request |
R130 | Unsupported file format | 400 Bad Request |
R131 | The file sent has an invalid number of pages | 400 Bad Request |
R132 | The uploaded file has an unsupported colorspace | 400 Bad Request |
R133 | Document password must be base64 encoded | 400 Bad Request |
R134 | Quota exceeded, scaling in process | 429 Too Many Requests |
S101 | Account not associated with the requested service. | 400 Bad Request |
S102 | The requested service has been disabled | 400 Bad Request |
S103 | Account without credits to use the requested service. | 400 Bad Request |
S104 | The requested service has been disabled for the specified account | 400 Bad Request |
S105 | The requested service has been expired for the specified account | 400 Bad Request |
S106 | Successfully charged | 400 Bad Request |
S107 | Could not update account history | 400 Bad Request |
Last modified: 9 days ago